Tribal Wars Stats: hr32: Units
Unit | Wood | Clay | Iron | Population | Speed | Atk | Def | Def Cav | Def Arc | Carries | Base Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Spear fighter | 1 | 18.75 | 10 | 15 | 45 | 20 | 25 | 850 | |||
Sword fighter | 1 | 22.917 | 25 | 50 | 15 | 40 | 15 | 1250 | |||
Axe fighter | 1 | 18.75 | 40 | 10 | 5 | 10 | 10 | 1100 | |||
Archer | 1 | 18.75 | 15 | 50 | 40 | 5 | 10 | 1500 | |||
Scout | 2 | 9.375 | 0 | 2 | 1 | 2 | 0 | 750 | |||
Light Cavalry | 4 | 10.417 | 130 | 30 | 40 | 30 | 80 | 1500 | |||
Mounted archer | 5 | 10.417 | 120 | 40 | 30 | 50 | 50 | 2250 | |||
Heavy Cavalry | 6 | 11.458 | 150 | 200 | 80 | 180 | 50 | 3000 | |||
Ram | 5 | 31.25 | 2 | 20 | 50 | 20 | 0 | 4000 | |||
Catapult | 8 | 31.25 | 100 | 100 | 50 | 100 | 0 | 6000 | |||
Paladin | 10 | 10.417 | 150 | 250 | 400 | 150 | 100 | 18000 | |||
Nobleman | 100 | 36.458 | 30 | 100 | 50 | 100 | 0 | 15000 | |||
0 | 0.017 | 0 | 15 | 45 | 25 | 0 | 1 |
2023-02-05 00:00:31 CET