Tribal Wars Stats: Svijet 4: Tribe

Tribalwars Tribe Profile: -PLEME- (villages)

Click here to export villages to bbcode/cvs

K34 (export)

NamePointsLocationPlayer
-a-110,426493|383josip16
-a-210,636493|380josip16
-a-312,168496|381josip16
-a-410,393496|385josip16
-a-511,742492|379josip16
-a-69,530495|380josip16
-a-710,019499|388josip16
-a-810,812489|378josip16
-a-910,750491|382josip16
-a-9a9,724488|379josip16
-b-111,593449|392josip16
-b-211,956449|391josip16
-b-310,204449|390josip16
-b-411,395449|389josip16
-b-512,154446|388josip16
-b-611,956447|389josip16
-c-19,105485|381josip16
-c-210,019485|383josip16
-c-311,591484|383josip16
-c-410,495484|386josip16
-c-511,464483|386josip16
-c-610,019484|387josip16
-w-19,576457|384josip16
-w-212,154456|381josip16
-w-312,154460|382josip16
-z-011,966430|396josip16
{001}11,254472|390josip16
{002}10,865474|390josip16
{003}9,835473|390josip16
{004}10,138474|391josip16
{005}9,821477|389josip16
{006}11,421475|392josip16
|02| BaRbaR1,720432|393Maye101
|05| BaRbaR1,877433|393united 09
|10| BaRbaR7,412436|390Teachers
|11| BaRbaR5,240446|378DrLekar
|12| BaRbaR12,166448|396josip16
|14| BaRbaR8,196436|392Teachers
|15| BaRbaR12,154466|392josip16
|PLEME|10,019450|385Jim Beam
|PLEME|7,389449|386Jim Beam
|PLEME|10,019449|384Jim Beam
|PLEME|9,186454|380Jim Beam
|PLEME|9,697457|375Jim Beam
004 Base 79,522437|396OGAVNA BUDALETINA
005 Šuplja crkva9,350437|395haos
01 Vracam se11,074465|380josip16
02 Vracam se10,845472|384josip16
03 Recuerdo8,696439|392Teachers
04 Vracam se12,021470|381josip16
05 Vracam se10,019467|387josip16
06 Payadora8,714439|395OGAVNA BUDALETINA
07 Orillera8,371440|395OGAVNA BUDALETINA
07 Vracam se9,778464|388josip16
08 Vracam se10,011470|383josip16
09 Vracam se11,189470|382josip16
10 Vracam se12,154469|384josip16
10 Yamaha5,572431|393Maye101
11 Vracam se11,101469|385josip16
12 Vracam se12,154466|382josip16
14 Vracam se12,154470|386josip16
34 98 38 DOMESTOS12,154488|393DrLekar
34 98 48 DOMESTOS12,154488|394DrLekar
34 98 56 DOMESTOS12,154486|395DrLekar
34 98 64 DOMESTOS12,164484|396DrLekar
34 98 68 DOMESTOS12,166488|396DrLekar
34 98 74 DOMESTOS12,154484|397DrLekar
34 98 78 DOMESTOS12,166488|397DrLekar
34 98 88 DOMESTOS12,154488|398DrLekar
34 99 23 DOMESTOS12,166493|392DrLekar
34 99 42 DOMESTOS12,154492|394DrLekar
34 99 90 DOMESTOS D12,168490|399DrLekar
34 99 92 DOMESTOST12,154492|399DrLekar
A-|024|10,362475|384josip16
A-|025|10,132475|383josip16
A-|028|10,005476|382josip16
A-|029|9,915476|383josip16
Abarth12,166489|374DrLekar
Abarth12,164489|376DrLekar
Acid Eaters5,957438|393Teachers
ALAMO6,569496|370DrLekar
ALCATRAZ B 396,138448|388bungy1986
ALCATRAZ B 402,561419|397bungy1986
andrej-pipi7,854487|371francetić
andrej-pipi 16,746487|370francetić
B-|009|10,971492|385josip16
B-|023|10,636498|384josip16
B9 devet x devet9,448466|399Helije
Baltičevac12,154446|386josip16
Barbarsko selo9,794498|394Rob Roy
Barbarsko selo9,489497|393Rob Roy
Barbarsko selo9,287496|391Rob Roy
Barbarsko selo3,099444|399haos
Barbarsko selo1,889497|375Jobube
Barbarsko selo2,011497|374Jobube
Barcelona selo od Dogme9,506451|394dogma
Basta9,730483|395Rob Roy
Beravci9,758459|399josip16
C-|005|9,730497|392Rob Roy
C-|011|9,730499|392Rob Roy
caffe bar Škampić10,160469|377haos
D 3 x 38,081475|397Helije
D 6 x 68,694473|399Helije
D 8 x 810,014474|399Helije
DD 10 x 109,132476|399Helije
DD 12 x 128,936479|398Helije
DD 14 x 1410,019476|396Helije
Dodatno selo (bonus)8,421465|393dogma
Dodatno selo (bonus)9,790455|392dogma
Dodatno selo(bonus)9,654457|394dogma
dzevad x 008,754437|391Teachers
đingiskan9,752466|398audia4
đingiskan9,740467|394audia4
đingiskan4,576441|398audia4
đingiskan3,967440|397audia4
đingiskan4,635437|397audia4
đingiskan3,617442|392audia4
đingiskan8,843444|383audia4
đingiskan4,464445|385audia4
đingiskan5,728444|385audia4
đingiskan2,025443|386audia4
đingiskan2,081439|387audia4
E I x I6,945469|395Helije
E II x II7,977467|396Helije
E III x III7,980466|396Helije
E IV x IV10,149471|398Helije
E V x V10,311466|397Helije
E VI x VI10,160472|394Helije
E VII x VII10,057469|392Helije
EE IX x IX10,083466|388Helije
EE X x X10,067473|397Helije
EE XII x XII9,949474|395Helije
EE XIV x XIV10,697474|393Helije
EE XVI x XVI7,215475|394Helije
EE XVIII x XVIII10,144469|387Helije
Epiurion12,154453|396josip16
Epiurion II.9,476452|398josip16
Epiurion III.10,030457|399josip16
Epiurion VI.9,062454|398josip16
ERWIN-Graveyard-PLEME5,090443|387haos
ERWIN-Graveyard-PLEME9,311426|390haos
evo vam pa osvajajte!!!!!!!!!!!!3,295442|398united 09
F 1 x 18,668482|391Helije
F 2 x 211,819484|392Helije
F 3 x 38,393481|392Helije
F 4 x 411,215486|389Helije
F 5 x 58,004488|391Helije
F 6 x 612,021487|392Helije
F 8 x 812,154487|390Helije
FBI-15,030453|378DrLekar
FF 10 x 109,098485|393Helije
FF 12 x 1211,130486|388Helije
FF 14 x 1410,075483|390Helije
FF 16 x 169,691478|394Helije
FF 18 x 187,294488|389Helije
FORT EGA 29,656442|387haos
FORT EGA 46,846424|399At Eri
FORT EGA 56,742422|396At Eri
FORT EGA 610,172444|389haos
FORT EGA 77,792439|399Robert de Bethune
FORT EGA 9211,134444|387josip16
Geron0111,654482|375josip16
Geron029,084483|376josip16
Glogovac3,371427|398desertfox
Grinch Willage 110,071481|377josip16
Grinch Willage 212,154480|375josip16
H 1 x 110,008489|387Helije
H 2 x 210,075488|388Helije
H 3 x 35,968492|387Helije
H 4 x 48,026490|384Helije
H 6 x 610,134489|386Helije
Ibelin 335,124491|374vrky
Ibelin 345,258424|392vrky
Ibelin 35547494|368vrky
Ibelin 363,965437|390vrky
Ibelin 372,440438|390vrky
Im Utero7,936443|397united 09
ja oču selo desertfox5,650442|391haos
konoba škampić12,154464|378josip16
Kraljičino selo7,754446|379DrLekar
krockerica4,872497|376Jobube
Lyoko Worrior-Aelita-Code Lyok8,063468|370DrLekar
Madnes 08,085427|394united 09
madnes 37,572428|399united 09
Madnes 68,079426|399united 09
Madnes 79,062429|399united 09
Mamac Za Lešinare3,159447|391haos
mnk črni kut10,850473|375haos
Morde5,533488|371francetić
Pain in the Ass7,498444|395united 09
Pinhead2,946440|391united 09
PLEME531425|390Pospanko
PLEME784429|386Pospanko
PLEME48483|368Pospanko
Pospan bunker9,730498|396Rob Roy
Pospan bunker9,730499|396Rob Roy
Pospan bunker9,730499|395Rob Roy
Pospan bunker9,742498|395Rob Roy
Pospana baza9,730485|399Rob Roy
Pospana baza9,730481|399Rob Roy
Pospana baza9,740483|399Rob Roy
PsYcHo8,340493|371josip16
Road to Ruin8,578441|391haos
Rome II7,050499|373francetić
Rome III12,168499|372francetić
Rome IV6,716496|373francetić
Rome V12,154499|378josip16
Rome VI12,154499|377josip16
Satan Panonski7,813436|399josip16
SEKTOR SJEVER XXX5,882440|389desertfox
Selna12,154440|398josip16
selo10,887499|379josip16
selo 29,750497|380josip16
selo 411,063499|381josip16
selo od dogme 0018,352455|388dogma
selo od dogme 0027,070457|388dogma
selo od dogme 0038,848451|391dogma
selo od dogme 0046,259452|391dogma
selo od dogme 0056,651459|389dogma
selo od dogme 0068,367454|388dogma
selo od dogme 0079,029457|386dogma
selo od dogme 0088,770457|385dogma
selo od dogme 0096,936465|385dogma
selo od dogme 0107,568453|387dogma
selo od dogme 0117,755451|388dogma
selo od dogme 0125,499450|389dogma
selo od dogme 0138,785454|385dogma
selo od dogme 0146,622453|385dogma
selo od dogme 5059,034457|392dogma
selo od dogme 7079,485457|395dogma
selo od dogme 8089,665460|391dogma
selo od dogme 9097,909451|396dogma
Selo od gigirus 2,665425|389haos
Selo od jox24 7,289477|376DrLekar
Selo od kopra 8,726457|374DrLekar
Selo od krockerica 5,814496|377Jobube
Selo od maja ka 1,512455|377fbartoli
Selo od milanm1 8,055490|369DrLekar
Selo od Sanelić 970439|385Maye101
Selo od spachek 8,432462|374DrLekar
Sevilla8,792458|378DrLekar
Sjever 0008,293495|376Jobube
Staden10,298435|399Robert de Bethune
stipe3,852429|394poljicani
Subterranean Jungle6,716442|393haos
Supluće12,154461|380josip16
Thor6,270492|373francetić
tony0236,955496|388tony01
tony02410,031496|387tony01
tony0258,304493|388tony01
tony0266,751493|389tony01
tony02710,019495|388tony01
tony0288,497497|389tony01
tony0297,265499|385tony01
tony0307,901494|385tony01
tony0319,492495|392tony01
tony0327,291494|391tony01
tony0384,373495|399tony01
tony0394,220494|396tony01
Too Tough To Die5,667432|397united 09
ukradena 112,168483|373DrLekar
ukradena 212,168485|373DrLekar
Vadizub3,943434|399united 09
Vlahala9,525489|370francetić
Vukovar10,495480|379josip16
Vukovar 211,321480|382josip16
Vukovar 310,154484|376josip16
Whats Your Game8,283445|393united 09
Ylumumbushy3,857437|399OGAVNA BUDALETINA
Zagreb6,817414|399desertfox
Zajedno smo jaci stormy-saby 036,915436|396jurica hendija
zezancija7,342476|372DrLekar

272 villages in this continent

K35 (export)

NamePointsLocationPlayer
____$017$____10,919502|394fbartoli
-d-110,636513|382josip16
-d-212,154514|382josip16
-d-312,154513|383josip16
-d-411,688516|382josip16
-d-512,154515|383josip16
-d-611,742515|384josip16
-d-712,154518|383josip16
...barskiSTAN10,636505|396scapa
...brutovSTAN10,160519|399scapa
...djejsonovSTAN10,393504|399scapa
...emerievSTAN10,160562|398scapa
...frizerskiSTAN10,241504|398scapa
...morskiSTAN10,160561|399scapa
...preskupSTAN10,093508|397Poreznk
...vaticovSTAN10,160504|397scapa
...visionarskiSTAN10,160505|398scapa
...vojniSTAN10,160508|399scapa
=Djunky= delete9,697538|392grof Mihaljević
|PLEME|10,019523|399Jim Beam
|PLEME|10,019530|399Jim Beam
|PLEME|10,019514|399Jim Beam
|PLEME|10,019527|399Jim Beam
|PLEME|10,019524|398Jim Beam
|PLEME|10,019529|399Jim Beam
|PLEME|10,019528|397Jim Beam
|PLEME|10,019529|398Jim Beam
|PLEME|10,019524|393Jim Beam
|PLEME|10,019526|394Jim Beam
|PLEME|10,019526|397Jim Beam
|PLEME|10,019525|394Jim Beam
|PLEME|10,019525|395Jim Beam
|PLEME|10,019526|393Jim Beam
|PLEME|8,386530|391Jim Beam
|PLEME|7,109530|390Jim Beam
|PLEME|10,019531|390Jim Beam
|PLEME|10,019530|389Jim Beam
|PLEME|7,234531|392Jim Beam
|PLEME|8,857529|390Jim Beam
|PLEME|10,018532|391Jim Beam
|PLEME|10,252532|390Jim Beam
|PLEME|10,019531|389Jim Beam
$003$10,887505|382josip16
$004$ (glina)10,728502|383josip16
0009,845539|382IANN
0019,761536|383IANN
00210,237537|387IANN
002 Samo selo3,906515|378Maye101
006 CaCa7,861519|378Maye101
0079,570514|376Maye101
008 Lo Lo9,489517|371Maye101
009 Hm Hm9,168517|378Maye101
01.12,154507|373josip16
02.12,154505|375josip16
04.12,154509|374josip16
0498,842534|384IANN
05.12,154503|374josip16
0509,816536|381IANN
05110,504531|382IANN
0529,880533|389IANN
0529,755529|387IANN
0539,613532|388IANN
0566,505530|379IANN
05710,002531|381IANN
05810,104529|379IANN
0596,338537|377IANN
06.12,154507|374josip16
0696,108530|374IANN
0705,676532|372IANN
15610,505529|389BebeB
15710,495519|390BebeB
15810,495516|380BebeB
15910,469530|386BebeB
16010,728519|386BebeB
16110,595521|382BebeB
A0-VITA-PLEME12,154510|399DrLekar
A0-VIVAX-PLEME12,154512|398DrLekar
A0-VOJTILA-PLEME D12,154510|397DrLekar
ALCATRAZ B 353,550501|371bungy1986
Atlantic City12,038557|381govnojed
Atlantic City11,348519|398govnojed
Atlantic City10,252518|398govnojed
Atlantic City10,080519|397govnojed
Atlantic City12,154520|398govnojed
Atlantic City9,735531|397govnojed
Atlantic City11,348521|398govnojed
Atlantic City6,705516|393govnojed
Atlantic City9,231533|399govnojed
Atlantic City9,735519|396govnojed
Atlantic City9,735532|396govnojed
Atlantic City9,735531|398govnojed
Atlantic City10,571529|396govnojed
Atlantic City10,137542|393govnojed
Atlantic City9,735546|395govnojed
Atlantic City9,735545|393govnojed
Atlantic City9,735548|394govnojed
Atlantic City9,735547|391govnojed
Atlantic City9,735546|394govnojed
Atlantic City10,013549|395govnojed
Atlantic City5,986541|391govnojed
Atlantic City9,990545|392govnojed
Atlantic City9,151556|386govnojed
Atlantic City10,459559|385govnojed
Atlantic City8,057554|387govnojed
Atlantic City857559|386govnojed
AVG9,730508|392Rob Roy
B-19,130502|380josip16
B-210,438504|383josip16
B-310,773502|382josip16
B-49,224501|384josip16
B-511,654503|385josip16
Ba.12,154512|383josip16
Bar10,613507|382josip16
Bar Lana selo9,049506|382josip16
Bar-112,154508|383josip16
Bar-212,154505|381josip16
Bar-310,611507|380josip16
Bar-412,154505|377josip16
Bar.12,154508|377josip16
Bara,7,931538|394grof Mihaljević
Bara,8,323539|395grof Mihaljević
Baraba 43,691564|387Maye101
Barbarsko selo9,649502|393Rob Roy
Barbarsko selo10,857503|395fbartoli
Barbarsko selo9,730500|393Rob Roy
Barbarsko Selo10,495543|391grof Mihaljević
Barbarsko selo909531|372IANN
BB019,648514|398Pilgrim
BB039,648515|397Pilgrim
BB209,648515|398Pilgrim
Bijelo Selo7,963543|388grof Mihaljević
blacky10129,354534|393Maye101
bob graditelj8,545535|395Maye101
C-|004|9,926506|394Rob Roy
C-|006|9,849505|393Rob Roy
C-|010|9,730501|395Rob Roy
C-0089,889509|394OGAVNA BUDALETINA
C-01112,166511|397DrLekar
C-015 D12,164510|396DrLekar
Crno Selo7,457541|387grof Mihaljević
Crveno Selo6,245545|386grof Mihaljević
Delete extra Wood9,039549|389grof Mihaljević
Delete konjušnica ######8,653558|396grof Mihaljević
Delete S38,419549|392grof Mihaljević
Delete SPASAVAJ SE KO MOZE10,008532|392grof Mihaljević
Delete Trash(Djunky)9,510536|394grof Mihaljević
dramaqueen9,735524|394QueenOfMyHeart
dramaqueen9,735521|393QueenOfMyHeart
dramaqueen9,735523|391QueenOfMyHeart
dramaqueen9,554522|392QueenOfMyHeart
dramaqueen9,031518|391QueenOfMyHeart
dramaqueen9,735526|392QueenOfMyHeart
dramaqueen9,260523|390QueenOfMyHeart
dramaqueen9,735521|387QueenOfMyHeart
dramaqueen7,776524|389QueenOfMyHeart
dramaqueen9,303522|387QueenOfMyHeart
dramaqueen9,735527|391QueenOfMyHeart
dramaqueen9,735526|388QueenOfMyHeart
dramaqueen9,835526|391QueenOfMyHeart
dramaqueen6,865521|388QueenOfMyHeart
dramaqueen5,506521|385QueenOfMyHeart
dramaqueen9,821528|391QueenOfMyHeart
dramaqueen8,784525|390QueenOfMyHeart
dramaqueen8,036528|389QueenOfMyHeart
dramaqueen5,893521|386QueenOfMyHeart
dramaqueen6,783519|383QueenOfMyHeart
dramaqueen7,166527|385QueenOfMyHeart
dramaqueen6,919520|383QueenOfMyHeart
đingiskan10,155554|399audia4
đingiskan7,738547|399audia4
đingiskan8,046551|399audia4
đingiskan8,586553|399audia4
đingiskan9,293555|399audia4
đingiskan10,314551|395audia4
đingiskan10,424557|399audia4
đingiskan9,845556|398audia4
đingiskan9,689529|385audia4
đingiskan7,733556|399audia4
đingiskan4,826533|386audia4
đingiskan7,317549|393audia4
đingiskan8,874543|385audia4
đingiskan9,309548|389audia4
đingiskan5,990550|390audia4
đingiskan9,714548|387audia4
đingiskan9,044568|398audia4
đingiskan8,390541|385audia4
đingiskan8,022567|398audia4
đingiskan7,998570|398audia4
đingiskan8,439573|399audia4
đingiskan7,471570|397audia4
đingiskan7,396575|399audia4
đingiskan9,724567|390audia4
đingiskan9,388575|398audia4
đingiskan4,264582|397audia4
đingiskan2,146575|389audia4
đingiskan953564|386audia4
E-Hero12,054549|385oiram2
E-Hero 0112,154551|388oiram2
E-Hero 029,839550|378oiram2
E-Hero 049,095543|381oiram2
E-Hero 058,912553|389oiram2
E-Hero 097,111540|394oiram2
E-Hero 116,665554|388oiram2
Ehero - 06 restart8,933547|385oiram2
frutolino7,872527|384Penelopa
frutolino 016,922524|381Penelopa
frutolino 028,613523|383Penelopa
frutolino 035,488522|379Penelopa
frutolino 0410,252524|377Penelopa
frutolino 059,859525|376Penelopa
frutolino 068,364527|386Penelopa
frutolino 075,922522|377Penelopa
frutolino 087,779527|376Penelopa
frutolino 098,582534|381Penelopa
frutolino 1010,348529|377Penelopa
frutolino 114,819526|382Penelopa
frutolino 125,338526|379Penelopa
frutolino 134,276525|384Penelopa
frutolino 142,174527|379Penelopa
frutolino 155,975528|383Penelopa
frutolino 163,563526|377Penelopa
frutolino 175,963528|385Penelopa
frutolino 182,772526|374Penelopa
Ibelin 0110,159542|389vrky
Ibelin 0210,005541|389vrky
Ibelin 038,334544|389vrky
Ibelin 048,457543|383vrky
Ibelin 059,504544|386vrky
Ibelin 069,286540|387vrky
Ibelin 079,379534|387vrky
Ibelin 0810,014546|387vrky
Ibelin 099,504544|387vrky
Ibelin 109,486533|388vrky
Ibelin 119,108534|386vrky
Ibelin 129,399535|391vrky
Ibelin 1710,029535|394vrky
Ibelin 1910,160534|396vrky
Ibelin 209,821546|386vrky
Ibelin 219,721538|386vrky
Ibelin 2210,078542|387vrky
Ibelin 2310,019542|386vrky
Ibelin 249,968537|389vrky
Ibelin 2510,083532|393vrky
Ibelin 2610,559528|392vrky
Ibelin 2710,986528|387vrky
Ibelin 287,382514|379vrky
Ibelin 2911,148510|371vrky
Ibelin 318,106513|373vrky
Ibelin 3210,559512|374vrky
IDJE, NE IDJE10,019508|398fbartoli
J 1 x 18,962506|385Helije
J 2 x 210,146506|387Helije
J 3 x 310,460503|388Helije
J 4 x 410,224503|390Helije
J 6 x 610,469508|387Helije
J 8 x 812,154505|389Helije
JJ 10 x 108,586502|389Helije
JJ 12 x 1210,147509|387Helije
JJ 14 x 149,861509|385Helije
JJ 16 x 1610,495510|385Helije
JJ 18 x 186,676510|384Helije
JJ 20 x 209,354511|386Helije
JJ 22 x 224,115506|389Helije
K 1 x 110,313513|390Helije
K 2 x 210,204511|389Helije
K 4 x 410,146515|392Helije
K 6 x 610,010512|391Helije
K 8 x 810,149514|388Helije
Kawasaki [001]2,756543|377oiram2
KK 10 x 1010,140512|395Helije
KK 12 x 1210,301511|392Helije
KK 14 x 145,992513|389Helije
KK 16 x 168,056514|394Helije
KK 18 x 187,606515|394Helije
KK 20 x 207,095515|389Helije
KK 22 x 2210,160516|390Helije
konjušnica 00712,004553|396oiram2
Lady Kyra 0110,036540|398oiram2
Lady Kyra 029,251537|395Maye101
Lady Kyra 038,684535|399oiram2
Lady Kyra 0410,274536|398oiram2
Ljutko 17,371571|397Maye101
Ljutko 29,405569|399Maye101
mic mic viva:D10,666504|394fbartoli
Nara1011,321518|371frfljo
Nara1310,795516|374frfljo
Nara88,954520|374frfljo
Nara912,168520|372frfljo
Nije Barbarsko Selo10,879540|393grof Mihaljević
No. 1*12,154540|397oiram2
No. 312,154542|399oiram2
No. 412,154543|399oiram2
No. 511,923544|398oiram2
pir atić8,650553|392Maye101
pirati @ ???11,358555|390oiram2
pirati www.12,154558|391oiram2
PLEME218548|381Pospanko
PLEME87579|393Pospanko
PLEME92511|369Pospanko
PLEME93584|399Pospanko
PLEME175566|383Pospanko
PLEME212524|370Pospanko
PLEME143509|369Pospanko
PLEME60500|370Pospanko
PLEME151501|366Pospanko
PLEME5,571586|399cokmood
pleme dolazi10,362503|394fbartoli
PMP No. 212,154541|399oiram2
Pospan bunker9,405500|395Rob Roy
R =SAS=10,213525|398oiram2
R Gorica9,134554|394oiram2
R No. 610,098543|397oiram2
R Nucleus10,679556|385oiram2
R Razarać9,854535|378oiram2
R Selo od lukass910,462545|379oiram2
Rekao QueenOfMyHeart PLAVA :)110,079522|394Helije
Rekao QueenOfMyHeart PLAVA :)210,957522|395Helije
Rekao QueenOfMyHeart PLAVA :)411,116522|396Helije
Rekao QueenOfMyHeart PLAVA :)67,939517|395Helije
Rekao QueenOfMyHeart PLAVA :)88,692518|396Helije
Rokiy10,380543|379oiram2
Rome11,754501|372francetić
samica3,507544|379oiram2
Selo 111,379500|376josip16
Selo 2.11,639551|393oiram2
selo 312,154501|378josip16
Selo od ccrni 6,554513|368DrLekar
Selo od kiko06 336580|397bungy1986
Selo od mata257 5,145515|370DrLekar
Selo Od NONIMAN10,971544|390grof Mihaljević
SIKIREVCI 23,619535|377oiram2
SIKIREVCI 33,389539|373oiram2
SIKIREVCI 42,988534|377oiram2
SVE ZA ODBRANU8,399520|397Rob Roy
tony0338,823500|390tony01
tony0374,805501|388tony01
Viva9,793506|396OGAVNA BUDALETINA
white city 312,154511|381josip16
z 0157,652551|398Maye101
Z ema9,602568|396Maye101
Z ena8,738568|397Maye101
Životarim435573|392Maye101

342 villages in this continent

K43 (export)

NamePointsLocationPlayer
.AKER.11,562395|485NETER
.AM DUAT.11,968389|497NETER
.APOP.11,564398|482NETER
.BASTET.11,333395|481NETER
.DUA-NETER.12,168390|497NETER
.ĐESER-ĐESERU.11,564399|491NETER
.FLAGELLUM.11,200398|484NETER
.HA.10,781394|488NETER
.HEPER.10,637394|482NETER
.HEREFHAF.11,321395|489NETER
.HERMANUBIS.11,968399|489NETER
.HIKE.11,838398|487NETER
.KAUKET.11,836397|480NETER
.KEK.11,564398|481NETER
.KEMATEF.12,166397|490NETER
.MAFDET.9,223392|491NETER
.MAKET.9,958393|492NETER
.MESKHENET.12,166395|493NETER
.MONTU.8,703397|491NETER
.NEFTIS.11,362395|482NETER
.NEIT.9,916398|483NETER
.OXSYRYNCHUS.11,803395|497NETER
.RA-HARAKHTE.9,157399|476NETER
.REH.8,341390|499NETER
.SA-RE.12,168395|487NETER
.SOKAR.8,800397|487NETER
* cumpi10,772392|484Aci Veliki
*101*9,706379|464desertfox
*101*A12,156375|462desertfox
*101*B11,054376|463desertfox
*101*C12,168377|463desertfox
00010,221384|489Leonido
00110,339389|487Leonido
0019,645395|427Vendi1986
00210,247381|484Leonido
00310,812379|490Leonido
0049,464379|482Leonido
00441,694370|486kako si
00462,277369|485kako si
00491,822384|438kako si
00510,152379|485Leonido
005163380|452kako si
00610,469388|489Leonido
00710,533385|492Leonido
00810,610382|488Leonido
00910,533384|490Leonido
01 Dunedain12,164392|488Aci Veliki
01 Dunedain7,105391|485Aci Veliki
01010,469381|493Leonido
01111,524380|492Leonido
01210,469384|493Leonido
01310,812381|485Leonido
0149,950377|491Leonido
01510,533382|492Leonido
01610,469386|494Leonido
01710,336389|493Leonido
01810,610384|488Leonido
01910,533385|488Leonido
02010,945386|491Leonido
02110,812384|497Leonido
02210,812377|490Leonido
0239,517383|496Leonido
0249,110372|492Leonido
02510,469378|478Leonido
0269,366374|487Leonido
0279,095377|484Leonido
02810,812377|483Leonido
02910,812379|488Leonido
0309,118380|490Leonido
03110,459375|484Leonido
0327,135379|484Leonido
0347,792378|490Leonido
0357,785378|486Leonido
0366,406380|484Leonido
0375,762378|485Leonido
0387,194373|495Leonido
03911,104374|496Leonido
0407,891374|498Leonido
0416,499376|480Leonido
0425,253376|482Leonido
0439,971375|483Leonido
0456,838386|499Leonido
0466,434376|479Leonido
1 START d11,824378|470haos
83. Mea Culpa12,033397|498Aci Veliki
84. Annasstasy11,894399|494Aci Veliki
85. BS111,803398|498Aci Veliki
86. Smrtonosna Zona11,800393|497Aci Veliki
87. Passage12,140397|496Aci Veliki
88. Šmrc...11,622398|499Aci Veliki
91!-Empire of Tartarus-!-612,138396|499Aci Veliki
92. Mr T-Meni12,154399|498Aci Veliki
93. Sunshine11,722395|499Aci Veliki
9902 Dunedain9,196387|481united 09
9903 Dunedain9,026384|483united 09
9904 Dunedain8,709392|479united 09
9905 Dunedain8,823383|483united 09
9906 Dunedain5,968390|480united 09
9907 Dunedain7,402386|483united 09
9910 Dunedain7,344385|482united 09
A II10,495395|450desertfox
A V11,074389|451desertfox
Ardooie9,638397|442Robert de Bethune
AREA 98,238399|455osovina
AUSTRALIA 310,474383|475osovina
AUSTRALIA 410,019395|458osovina
B III10,018387|450desertfox
B X7,761391|449desertfox
Barbarsko selo3,685372|477Aci Veliki
Barbarsko selo6,654393|440Aci Veliki
Barbarsko selo6,538390|444Aci Veliki
Barbarsko selo3,901373|499Aci Veliki
Baretov Blues8,730394|435united 09
Beernem9,743396|442Robert de Bethune
blues breaker6,723394|433united 09
blues ville9,734396|440Aci Veliki
Boekhoute9,440385|493Robert de Bethune
CANADA8,688394|462osovina
CANADA 28,256395|462osovina
CANADA 49,788388|469osovina
CANADA 810,499385|474osovina
CANADA 912,154383|466osovina
Diksmuide7,728397|432Robert de Bethune
Dirty Blues9,707395|441Aci Veliki
DON 211,029389|499Aci Veliki
Doom darknes 511,591391|497Roby GTV
Doom darknes 69,405388|496Roby GTV
Doom Darkness 110,636398|493Roby GTV
Doom Darkness 210,559397|494Roby GTV
Doom Darkness 310,152397|493Roby GTV
Doom Darkness 410,232398|494Roby GTV
EX Walhalla11,130398|462desertfox
F1 PLEME10,003378|499Keldorn
F2 PLEME9,519375|497Keldorn
F3 PLEME9,993379|497Keldorn
forever blues7,726397|441Aci Veliki
FORT DRENOVA 210,012399|468desertfox
FORT DRENOVA 312,154391|462desertfox
FORT DRENOVA 3A9,937391|464desertfox
FORT DRENOVA 47,375392|467desertfox
FORT DRENOVA 59,734392|468desertfox
FORT DRENOVA 610,414391|469desertfox
Genk8,400399|462Robert de Bethune
Glina6,579399|449Vendi1986
Heuvelland6,084388|440Robert de Bethune
hifly preselio 097,181394|450Vendi1986
hifly xx18,338387|447haos
Ieper7,568398|461Robert de Bethune
JUG 2 A6,380382|479osovina
JUG CCC D7,064382|477osovina
Karlo-13,568394|428desertfox
Karlo-23,362393|428desertfox
KELDORN10,445399|453desertfox
KELDORN I10,303399|452desertfox
Korčula10,374376|466haos
krešo 0015,731389|437jurica hendija
krešo24,379385|440jurica hendija
krešo292,543388|439jurica hendija
LAZIO11,062391|434united 09
LAZIO II10,592390|443Aci Veliki
LAZIO IV10,779390|442Aci Veliki
LAZIO VIII9,040396|441Aci Veliki
Lichtervelde9,656397|440Robert de Bethune
max15,600391|440jurica hendija
max45,878392|439jurica hendija
Nole853,540381|452Aci Veliki
Obećani Grad2,942370|481united 09
Orebić - stari10,619376|470haos
PLEME100389|439Pospanko
Pupnat - stari10,160375|468haos
Račišće10,141374|466haos
RaLau IV10,198392|435desertfox
RaLau V10,015390|436desertfox
RaLau VI8,690393|435desertfox
RaLau VII10,103392|436desertfox
RUSSIA10,010386|482osovina
RUSSIA 210,140383|480osovina
RUSSIA 35,333388|471osovina
RUSSIA 49,889385|481osovina
RUSSIA 59,492387|483osovina
RUSSIA 710,342388|480osovina
SAD 58,013397|474osovina
SAD 67,583396|473osovina
SAD 710,505397|471osovina
