Tribal Wars Stats: Svijet 5: Player

Tribalwars Player Profile: PRDEKANA CITY (conquers)

Type Old player New player Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [all] 92
  Village Points Old owner New owner Date/Time
504 ATEISTIČNOST (538|433) K45 9,546 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-12-01 23:07:02
502 KRIŽARČINA (540|435) K45 9,737 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-12-01 23:03:57
Split 025 (526|432) K45 6,560 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-12-01 23:00:01
505 JuuHuu ili SuuPuu (535|431) K45 9,512 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-12-01 22:56:43
503 U PALATI KITA TELERA (538|434) K45 9,348 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-12-01 22:54:37
501 OJ Jelo Jelo kuvano (536|435) K45 9,098 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-12-01 22:45:27
MELKIOR KRESIĆ* (442|466) K44 1,934 PRDEKANA CITY [BLACK] Melkior [PAT] 2011-11-26 05:30:08
MELKIOR KRESIĆ* (442|466) K44 1,509 Barbarian PRDEKANA CITY [BLACK] 2011-11-18 00:35:54
69 SPARTA (442|465) K44 1,563 PRDEKANA CITY [BLACK] ERON1 [PAT] 2011-11-16 18:40:40
69 SPARTA (442|465) K44 1,506 Barbarian PRDEKANA CITY [BLACK] 2011-11-14 00:32:21
Udri me do ZORE (497|450) K44 2,782 PRDEKANA CITY [BLACK] borko013 [AlkoSi] 2011-10-12 14:23:48
AA077 PRDEKANA CITY EURO LOŽA (498|452) K44 1,985 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-10-11 17:20:33
073 black (500|452) K45 2,933 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-11 10:35:57
072 black (495|454) K44 2,636 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-10 21:18:16
PRDEKANA CITY METAN (505|452) K45 2,525 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-10 20:40:20
070 black (503|462) K45 2,258 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-10 17:08:23
071 black (507|456) K45 2,503 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-10 13:31:23
066 black (495|452) K44 2,836 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-10 12:06:04
PUN (500|456) K45 7,309 PRDEKANA CITY [BLACK] borko013 [AlkoSi] 2011-10-09 22:43:34
068 Black (505|462) K45 2,792 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-09 22:19:15
083 PRDEKANA CITY TURBO (499|456) K44 7,298 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-10-09 20:51:37
nije malo (505|460) K45 3,009 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-09 20:40:17
078 POČETAK KRAJA (499|459) K44 8,428 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-10-09 20:11:37
PRDEKANA CITY (529|440) K45 9,189 PRDEKANA CITY [BLACK] Barun Trenk Zg [PAT] 2011-10-09 19:45:03
067 Black (498|457) K44 3,149 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-09 19:44:38
PRDEKANA 3 (502|463) K45 7,074 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-09 15:34:54
prdekana 2 (505|455) K45 7,966 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-09 14:55:05
Split 016 (511|441) K45 8,650 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-10-09 12:16:59
PRDEKANA 1 (497|458) K44 6,676 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-09 12:02:56
askiller80 (497|456) K44 8,952 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-09 05:19:45
062 Black (502|464) K45 3,492 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-09 01:49:35
061 Black (500|455) K45 8,023 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-08 23:53:26
058 Black (509|454) K45 9,529 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-08 23:16:17
059 Black (507|454) K45 8,405 PRDEKANA CITY [BLACK] FoG-666 [AlkoSi] 2011-10-08 23:06:22
a153 (502|462) K45 7,860 PRDEKANA CITY [BLACK] Mario Boss [AlkoSi] 2011-10-08 23:02:29
Bez gubitaka** 013 (497|451) K44 7,723 PRDEKANA CITY [BLACK] Mario Boss [AlkoSi] 2011-10-08 23:01:33
ostvarivo 3 (505|464) K45 8,126 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-10-08 23:01:01
638 Udri me do ZORE (504|441) K45 8,495 PRDEKANA CITY [BLACK] borko013 [AlkoSi] 2011-10-08 23:00:03
Udri me do ZORE (494|452) K44 8,374 PRDEKANA CITY [BLACK] borko013 [AlkoSi] 2011-10-08 23:00:03
076 AlkoSi (502|461) K45 9,398 PRDEKANA CITY [BLACK] budi moderan [AlkoSi] 2011-10-08 23:00:00
075 AlkoSi (495|451) K44 9,802 PRDEKANA CITY [BLACK] budi moderan [AlkoSi] 2011-10-08 23:00:00
077 AlkoSi (506|462) K45 9,556 PRDEKANA CITY [BLACK] budi moderan [AlkoSi] 2011-10-08 23:00:00
067 AteisT KULturICA (501|454) K45 9,492 PRDEKANA CITY [BLACK] boro 111 [AlkoSi] 2011-10-08 23:00:00
PRDEKANA CITY (529|440) K45 8,976 ded@ [Nesvrs] PRDEKANA CITY [BLACK] 2011-10-03 01:38:34
Split 025 (526|432) K45 4,791 ded@ [Nesvrs] PRDEKANA CITY [BLACK] 2011-10-02 16:38:16
PRDEKANA CITY METAN (505|452) K45 1,553 PRDEKANA CITY [BLACK] PRDEKANA CITY [BLACK] 2011-09-23 20:21:41
PRDEKANA CITY METAN (505|452) K45 1,553 Debilko [S.R.T] PRDEKANA CITY [BLACK] 2011-09-23 20:21:32
Split 016 (511|441) K45 8,340 MAGUZA PRDEKANA CITY [BLACK] 2011-09-18 08:22:21
638 Udri me do ZORE (504|441) K45 7,077 MAGUZA PRDEKANA CITY [BLACK] 2011-09-17 17:34:25
540 ISENGARD (553|436) K45 8,427 PRDEKANA CITY [BLACK] pirke [=SAS=] 2011-09-17 16:32:49
540 ISENGARD (553|436) K45 8,427 PRDEKANA CITY [BLACK] PRDEKANA CITY [BLACK] 2011-09-17 16:20:35
540 ISENGARD (553|436) K45 8,427 Joseph1997 PRDEKANA CITY [BLACK] 2011-09-17 16:10:53
Udri me do ZORE (497|450) K44 1,281 PRDEKANA CITY [BLACK] PRDEKANA CITY [BLACK] 2011-09-16 10:22:06
Udri me do ZORE (497|450) K44 1,281 Barbarian PRDEKANA CITY [BLACK] 2011-09-16 10:14:08
073 black (500|452) K45 1,295 Barbarian PRDEKANA CITY [BLACK] 2011-09-15 12:05:09
AA077 PRDEKANA CITY EURO LOŽA (498|452) K44 1,020 Barbarian PRDEKANA CITY [BLACK] 2011-09-15 08:57:07
072 black (495|454) K44 1,094 Barbarian PRDEKANA CITY [BLACK] 2011-09-14 16:06:51
068 Black (505|462) K45 1,147 Barbarian PRDEKANA CITY [BLACK] 2011-09-14 14:20:40
071 black (507|456) K45 1,093 Barbarian PRDEKANA CITY [BLACK] 2011-09-13 19:20:45
066 black (495|452) K44 1,040 Barbarian PRDEKANA CITY [BLACK] 2011-09-13 15:25:08
nije malo (505|460) K45 1,365 PRDEKANA CITY [BLACK] PRDEKANA CITY [BLACK] 2011-09-12 18:36:38
nije malo (505|460) K45 1,365 Barbarian PRDEKANA CITY [BLACK] 2011-09-12 18:29:57
067 Black (498|457) K44 1,182 Barbarian PRDEKANA CITY [BLACK] 2011-09-12 17:39:43
070 black (503|462) K45 791 Barbarian PRDEKANA CITY [BLACK] 2011-09-11 10:11:29
062 Black (502|464) K45 1,216 Barbarian PRDEKANA CITY [BLACK] 2011-09-10 19:51:39
V.I.P. Loža (510|458) K45 9,784 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-09-06 14:22:13
V.I.P. Loža (510|458) K45 9,885 RockyTheKing [BORG] PRDEKANA CITY [BLACK] 2011-09-06 06:49:23
075 Village 019 (511|457) K45 9,222 PRDEKANA CITY [BLACK] HogarStrašni [AlkoSi] 2011-09-06 00:51:44
075 Village 019 (511|457) K45 9,237 RockyTheKing [BORG] PRDEKANA CITY [BLACK] 2011-09-06 00:08:14
501 OJ Jelo Jelo kuvano (536|435) K45 2,891 WhiteCrusader [PAT] PRDEKANA CITY [BLACK] 2011-08-24 22:33:00
502 KRIŽARČINA (540|435) K45 9,540 WhiteCrusader [PAT] PRDEKANA CITY [BLACK] 2011-08-23 18:41:17
prdekana 2 (505|455) K45 1,398 james hetfield [PAT] PRDEKANA CITY [BLACK] 2011-08-21 22:16:30
Udri me do ZORE (494|452) K44 1,564 Barbarian PRDEKANA CITY [BLACK] 2011-08-20 19:09:55
076 AlkoSi (502|461) K45 7,926 Stallone [AlkoSi] PRDEKANA CITY [BLACK] 2011-08-13 04:04:55
505 JuuHuu ili SuuPuu (535|431) K45 1,475 ogi pop [A-F] PRDEKANA CITY [BLACK] 2011-08-10 12:59:37
075 AlkoSi (495|451) K44 3,963 Barbarian PRDEKANA CITY [BLACK] 2011-08-09 19:04:18
504 ATEISTIČNOST (538|433) K45 3,558 ogi pop [A-F] PRDEKANA CITY [BLACK] 2011-08-09 16:56:30
503 U PALATI KITA TELERA (538|434) K45 5,052 PRDEKANA CITY [BLACK] PRDEKANA CITY [BLACK] 2011-08-09 09:46:46
503 U PALATI KITA TELERA (538|434) K45 5,052 ogi pop [A-F] PRDEKANA CITY [BLACK] 2011-08-09 09:46:40
059 Black (507|454) K45 479 Barbarian PRDEKANA CITY [BLACK] 2011-07-25 03:36:18
078 POČETAK KRAJA (499|459) K44 605 Barbarian PRDEKANA CITY [BLACK] 2011-07-24 21:37:24
ostvarivo 3 (505|464) K45 4,867 blacknight [BORG] PRDEKANA CITY [BLACK] 2011-07-12 23:04:28
058 Black (509|454) K45 9,019 srbijaaaa [A-F] PRDEKANA CITY [BLACK] 2011-07-08 19:10:02
077 AlkoSi (506|462) K45 6,889 blacknight [BORG] PRDEKANA CITY [BLACK] 2011-06-29 21:31:04
061 Black (500|455) K45 316 Barbarian PRDEKANA CITY [BLACK] 2011-06-17 21:25:50
askiller80 (497|456) K44 6,648 srbijaaaa [BORG] PRDEKANA CITY [BLACK] 2011-06-15 15:08:09
067 AteisT KULturICA (501|454) K45 9,067 AteisT [BLACK] PRDEKANA CITY [BLACK] 2011-06-08 13:57:45
PRDEKANA 1 (497|458) K44 3,527 zad102 PRDEKANA CITY [BLACK] 2011-06-03 19:43:30
PUN (500|456) K45 1,853 sasagta PRDEKANA CITY [BLACK] 2011-05-20 10:32:46
PRDEKANA 3 (502|463) K45 1,284 JE-BE-NO [A-F] PRDEKANA CITY [BLACK] 2011-05-10 11:03:38
Bez gubitaka** 013 (497|451) K44 1,033 nixa13 PRDEKANA CITY [BLACK] 2011-05-06 13:58:11
083 PRDEKANA CITY TURBO (499|456) K44 897 Barbarian PRDEKANA CITY [BLACK] 2011-04-22 16:01:37
[1] [2] [3] [4] [5] [all] 92

2024-05-18 05:45:13 CEST

Privacy policy - Cookie options