Tribal Wars Stats: hrp1: Player

Tribalwars Player Profile: Singidunum

Date Player Tribe Rank Points Villages OD ODA ODD
2019-03-12 Singidunum PNZ 12. =4,144,176 =341 =70,289,077 =17,293,908 =51,959,767
2019-03-11 Singidunum PNZ 12. =4,144,176 =341 =70,289,077 =17,293,908 =51,959,767
2019-03-01 Singidunum PNZ 12. =4,144,176 =341 +70,289,077 =17,293,908 =51,959,767
2019-02-28 Singidunum PNZ 12. =4,144,176 =341 =70,224,926 =17,293,908 =51,959,767
2019-02-27 Singidunum PNZ 12. =4,144,176 =341 =70,224,926 =17,293,908 =51,959,767
2019-02-26 Singidunum PNZ 12. =4,144,176 =341 =70,224,926 =17,293,908 =51,959,767
2019-02-25 Singidunum PNZ 11. +4,144,176 =341 =70,224,926 =17,293,908 =51,959,767
2019-02-24 Singidunum PNZ 11. +4,143,846 =341 +70,224,926 +17,293,908 +51,959,767
2019-02-23 Singidunum PNZ 11. =4,143,572 =341 =70,223,716 =17,293,868 =51,958,597
2019-02-22 Singidunum PNZ 11. +4,143,572 =341 =70,223,716 =17,293,868 =51,958,597
2019-02-21 Singidunum PNZ 11. +4,143,360 =341 +70,223,716 =17,293,868 =51,958,597
2019-02-20 Singidunum PNZ 11. +4,143,146 =341 +70,223,191 =17,293,868 =51,958,597
2019-02-19 Singidunum PNZ 11. +4,142,501 =341 =70,222,357 =17,293,868 =51,958,597
2019-02-18 Singidunum PNZ 11. +4,141,098 =341 =70,222,357 =17,293,868 =51,958,597
2019-02-17 Singidunum PNZ 12. +4,062,116 =341 +70,222,357 +17,293,868 +51,958,597
2019-02-16 Singidunum PNZ 12. +4,000,239 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-15 Singidunum PNZ 12. +3,991,594 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-14 Singidunum PNZ 12. +3,986,567 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-13 Singidunum PNZ 12. +3,982,857 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-12 Singidunum PNZ 12. +3,978,279 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-11 Singidunum PNZ 12. +3,974,075 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-10 Singidunum PNZ 12. +3,972,970 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-09 Singidunum PNZ 12. +3,972,038 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-08 Singidunum PNZ 12. +3,971,571 =341 =70,214,904 =17,292,915 =51,952,097
2019-02-07 Singidunum PNZ 12. +3,971,456 =341 +70,214,904 =17,292,915 =51,952,097
2019-02-06 Singidunum PNZ 12. +3,971,144 =341 =70,214,325 =17,292,915 =51,952,097
2019-02-05 Singidunum PNZ 12. -3,970,873 +341 +70,214,325 +17,292,915 +51,952,097
2019-02-04 Singidunum PNZ 12. -3,980,026 =340 +70,213,900 =17,292,555 +51,952,032
2019-02-03 Singidunum PNZ 12. -4,044,368 =340 +70,213,740 =17,292,555 +51,951,872
2019-02-02 Singidunum PNZ 12. -4,117,500 =340 =70,213,148 =17,292,555 =51,951,280
Show less recent

Export as CSV



2024-05-02 04:37:59 CEST

Privacy policy - Cookie options