Tribal Wars Stats: hrp1: Player

Tribalwars Player Profile: Singidunum

Date Player Tribe Rank Points Villages OD ODA ODD
2019-02-01 Singidunum PNZ 12. +4,122,362 =340 =70,213,148 =17,292,555 =51,951,280
2019-01-31 Singidunum PNZ 12. +4,119,664 =340 +70,213,148 +17,292,555 +51,951,280
2019-01-30 Singidunum PNZ 12. +4,117,608 =340 +70,209,103 +17,292,366 +51,947,424
2019-01-29 Singidunum PNZ 12. +4,115,934 =340 =70,205,032 =17,291,875 =51,943,844
2019-01-28 Singidunum PNZ 12. +4,113,798 =340 =70,205,032 =17,291,875 =51,943,844
2019-01-27 Singidunum PNZ 12. +4,112,736 =340 =70,205,032 =17,291,875 =51,943,844
2019-01-26 Singidunum PNZ 12. +4,110,559 =340 =70,205,032 =17,291,875 =51,943,844
2019-01-25 Singidunum PNZ 12. +4,101,566 =340 +70,205,032 +17,291,875 +51,943,844
2019-01-24 Singidunum PNZ 12. +4,089,197 =340 +70,198,838 +17,291,351 +51,938,174
2019-01-23 Singidunum PNZ 12. +4,080,521 =340 +70,123,832 +17,283,745 +51,870,774
2019-01-22 Singidunum PNZ 12. +4,074,226 =340 +70,101,240 +17,280,440 +51,851,487
2019-01-21 Singidunum PNZ 12. +4,066,747 =340 +70,087,034 +17,278,530 +51,839,191
2019-01-20 Singidunum PNZ 12. +4,066,502 =340 +70,067,374 +17,277,244 +51,820,817
2019-01-19 Singidunum PNZ 12. +4,065,712 =340 +70,066,851 =17,277,221 =51,820,317
2019-01-18 Singidunum PNZ 12. +4,065,594 =340 +70,066,677 =17,277,221 =51,820,317
2019-01-17 Singidunum PNZ 11. +4,065,147 =340 =70,062,529 =17,277,221 =51,820,317
2019-01-16 Singidunum PNZ 11. +4,063,667 =340 =70,062,529 =17,277,221 =51,820,317
2019-01-15 Singidunum PNZ 11. +4,059,963 =340 +70,062,529 +17,277,221 =51,820,317
2019-01-14 Singidunum PNZ 11. +4,051,782 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-13 Singidunum PNZ 11. +4,047,434 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-12 Singidunum PNZ 11. +4,046,142 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-11 Singidunum PNZ 11. +4,045,089 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-10 Singidunum PNZ 11. +4,043,523 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-09 Singidunum PNZ 11. +4,042,750 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-08 Singidunum PNZ 11. +4,042,386 =340 =69,949,484 =17,164,176 =51,820,317
2019-01-07 Singidunum PNZ 11. +4,041,295 =340 +69,949,484 +17,164,176 =51,820,317
2019-01-06 Singidunum PNZ 11. +4,039,413 =340 =69,917,910 =17,132,602 =51,820,317
2019-01-05 Singidunum PNZ 11. +4,037,600 =340 =69,917,910 =17,132,602 =51,820,317
2019-01-04 Singidunum PNZ 11. +4,037,022 =340 =69,917,910 =17,132,602 =51,820,317
2019-01-03 Singidunum PNZ 11. +4,035,221 =340 =69,917,910 =17,132,602 =51,820,317
Show more recent Show less recent

Export as CSV



2024-05-17 06:35:14 CEST

Privacy policy - Cookie options