Tribal Wars Stats: hrp1: Player

Tribalwars Player Profile: Gogo Veliki

Date Player Tribe Rank Points Villages OD ODA ODD
2019-02-01 Gogo Veliki PNZ 36. +868,503 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-31 Gogo Veliki PNZ 36. +861,825 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-30 Gogo Veliki PNZ 36. +850,591 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-29 Gogo Veliki PNZ 36. +841,071 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-28 Gogo Veliki PNZ 36. +836,406 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-27 Gogo Veliki PNZ 36. +834,295 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-26 Gogo Veliki PNZ 36. +833,306 =73 =7,175,579 =3,736,327 =3,087,229
2019-01-25 Gogo Veliki PNZ 35. +833,081 =73 +7,175,579 =3,736,327 =3,087,229
2019-01-24 Gogo Veliki PNZ 35. +831,799 =73 +7,174,657 =3,736,327 =3,087,229
2019-01-23 Gogo Veliki PNZ 34. +828,858 +73 +7,174,489 +3,736,327 =3,087,229
2019-01-22 Gogo Veliki PNZ 35. +818,475 =72 +6,642,530 =3,204,368 +3,087,229
2019-01-21 Gogo Veliki PNZ 35. +817,553 =72 =6,641,730 =3,204,368 =3,086,429
2019-01-20 Gogo Veliki PNZ 35. +812,097 =72 +6,641,730 =3,204,368 +3,086,429
2019-01-19 Gogo Veliki PNZ 35. +803,871 +72 +6,639,930 +3,204,368 =3,084,629
2019-01-18 Gogo Veliki PNZ 37. =739,464 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-17 Gogo Veliki PNZ 37. =739,464 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-16 Gogo Veliki PNZ 37. +739,464 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-15 Gogo Veliki PNZ 37. +737,548 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-14 Gogo Veliki PNZ 37. +735,234 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-13 Gogo Veliki PNZ 37. +734,410 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-12 Gogo Veliki PNZ 36. +734,206 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-11 Gogo Veliki PNZ 36. +733,128 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-10 Gogo Veliki PNZ 36. +732,196 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-09 Gogo Veliki PNZ 36. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-08 Gogo Veliki PNZ 36. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-07 Gogo Veliki PNZ 36. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-06 Gogo Veliki PNZ 38. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-05 Gogo Veliki PNZ 37. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-04 Gogo Veliki PNZ 37. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
2019-01-03 Gogo Veliki PNZ 37. =732,104 =67 =6,266,740 =2,831,178 =3,084,629
Show more recent Show less recent

Export as CSV



2024-05-20 15:14:04 CEST

Privacy policy - Cookie options